<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demetrios Perdikis &#187; Demetrios Perdikis</title>
	<atom:link href="http://www.dperdikis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dperdikis.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 14:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ideas and Knowledge &#8211; Toward a Unified Model</title>
		<link>http://www.dperdikis.com/knowledge/knowledge-architecture/ideas-and-knowledge-toward-a-unified-model/</link>
		<comments>http://www.dperdikis.com/knowledge/knowledge-architecture/ideas-and-knowledge-toward-a-unified-model/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:00:44 +0000</pubDate>
		<dc:creator>Demetrios Perdikis</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Knowledge Architecture]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[basic books]]></category>
		<category><![CDATA[conceptual frameworks]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[knowledge and decisions]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[thomas sowell]]></category>
		<category><![CDATA[unified model]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[visions]]></category>
		<category><![CDATA[work knowledge]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?p=2227</guid>
		<description><![CDATA[<p>In his excellent work <a href="http://www.amazon.com/Knowledge-And-Decisions-Thomas-Sowell/dp/0465037380" target="_blank">Knowledge and Decisions</a>, Thomas Sowell develops a model for knowledge based on the relationship of various kinds of ideas to 1) a method for preparing them for validation, followed by 2) the validation process itself. Dr. Sowell describes these relationships as:</p> <p>Various kinds of ideas can be classified by their [...]]]></description>
		<wfw:commentRss>http://www.dperdikis.com/knowledge/knowledge-architecture/ideas-and-knowledge-toward-a-unified-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming Process Data in Medical Groups</title>
		<link>http://www.dperdikis.com/business-processes-2/taming-process-data-in-medical-groups/</link>
		<comments>http://www.dperdikis.com/business-processes-2/taming-process-data-in-medical-groups/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:44:52 +0000</pubDate>
		<dc:creator>Demetrios Perdikis</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[data access]]></category>
		<category><![CDATA[medical groups]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?p=2219</guid>
		<description><![CDATA[<p>Data access, analysis and warehousing are among the most difficult functions for medical groups to execute. In the course of daily operations medical groups must deal with a wide variety of data categories. The first distinction that medical group managers must make is that between file content data and metadata. It&#8217;s important for managers to [...]]]></description>
		<wfw:commentRss>http://www.dperdikis.com/business-processes-2/taming-process-data-in-medical-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Business Process Management</title>
		<link>http://www.dperdikis.com/business-processes-2/introduction-to-business-process-management-stephen-a-white-ibm-corporation/</link>
		<comments>http://www.dperdikis.com/business-processes-2/introduction-to-business-process-management-stephen-a-white-ibm-corporation/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:38:59 +0000</pubDate>
		<dc:creator>Demetrios Perdikis</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[bpd]]></category>
		<category><![CDATA[bpel4ws]]></category>
		<category><![CDATA[bpmi]]></category>
		<category><![CDATA[business analysts]]></category>
		<category><![CDATA[business process design]]></category>
		<category><![CDATA[business process management]]></category>
		<category><![CDATA[business users]]></category>
		<category><![CDATA[eleme]]></category>
		<category><![CDATA[flow controls]]></category>
		<category><![CDATA[graphical models]]></category>
		<category><![CDATA[graphical objects]]></category>
		<category><![CDATA[initial drafts]]></category>
		<category><![CDATA[internal model]]></category>
		<category><![CDATA[level overview]]></category>
		<category><![CDATA[management initiative]]></category>
		<category><![CDATA[process implementation]]></category>
		<category><![CDATA[process model]]></category>
		<category><![CDATA[technical details]]></category>
		<category><![CDATA[technical developers]]></category>
		<category><![CDATA[working group]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?p=2112</guid>
		<description><![CDATA[The Business Process Management Initiative (BPMI) has developed a standard Business Process Modeling Notation (BPMN). The BPMN 1.0 specification was released to the public in May, 2004. This specification represents more than two years of effort by the BPMI Notation Working Group. The primary goal of the BPMN effort was to provide a notation that is readily understandable by all business users, from the business analysts that create the initial drafts of the processes, to the technical developers responsible for implementing the technology that will perform those processes, and finally, to the business people who will manage and monitor those processes. BPMN will also be supported with an internal model that will enable the generation of executable BPEL4WS. Thus, BPMN creates a standardized bridge for the gap between the business process design and process implementation.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/business-processes-2/introduction-to-business-process-management-stephen-a-white-ibm-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Xarelto Cuts Heart Attack Mortality</title>
		<link>http://www.dperdikis.com/medical-news/study-xarelto-cuts-heart-attack-mortality/</link>
		<comments>http://www.dperdikis.com/medical-news/study-xarelto-cuts-heart-attack-mortality/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:53:22 +0000</pubDate>
		<dc:creator>Demetrios Perdikis</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[acute coronary syndrome]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[brigham and women]]></category>
		<category><![CDATA[cardiovascular causes]]></category>
		<category><![CDATA[cardiovascular events]]></category>
		<category><![CDATA[factor xa]]></category>
		<category><![CDATA[hazard ratio]]></category>
		<category><![CDATA[hemorrhagic]]></category>
		<category><![CDATA[medpage]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[new england journal of medicine]]></category>
		<category><![CDATA[placebo group]]></category>
		<category><![CDATA[timi]]></category>
		<category><![CDATA[unstable angina]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?p=2044</guid>
		<description><![CDATA[Adding the oral anticoagulant rivaroxaban (Xarelto) to standard therapy after a myocardial infarction or unstable angina significantly reduced the risk of death, researchers reported here.

Patients randomized to 2.5 mg twice daily for 13 to 31 months were 34% less likely to die from cardiovascular disease than patients in the placebo group (HR 0.66, 95% CI 0.51 to 0.86 ) and 32% less likely to die from any cause (HR 0.68, 95% CI 0.53-0.87, P =0.002 for both), Jessica L. Mega, MD, MPH, of Brigham and Women's Hospital in Boston and colleagues, reported in a paper published online today by the New England Journal of Medicine.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/study-xarelto-cuts-heart-attack-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of U.S. Adult Smokers Tried to Quit Last Year</title>
		<link>http://www.dperdikis.com/medical-news/half-of-u-s-adult-smokers-tried-to-quit-last-year/</link>
		<comments>http://www.dperdikis.com/medical-news/half-of-u-s-adult-smokers-tried-to-quit-last-year/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[adult smokers]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[medical help]]></category>
		<category><![CDATA[morbidity]]></category>
		<category><![CDATA[mortality weekly report]]></category>
		<category><![CDATA[national health]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=8a73b60e7f7b3452482d65ec65a5b012</guid>
		<description><![CDATA[The majority of adults who smoke would like to quit, but only about a third of them seek medical help and/or support to do so, according to research published in the Nov. 11 issue of the U.S. Centers for Disease Control and Prevention's Morbidity &#038; Mortality Weekly Report.

Ann Malarcher, Ph.D., of the CDC in Atlanta, and colleagues analyzed data from the 2001 to 2010 National Health Interview Surveys to ascertain the status of smoking and smoking cessation in the United States.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/half-of-u-s-adult-smokers-tried-to-quit-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Practically Useful Theory of Goal Setting and Task Motivation</title>
		<link>http://www.dperdikis.com/business-models/building-a-practically-useful-theory-of-goal-setting-and-task-motivation/</link>
		<comments>http://www.dperdikis.com/business-models/building-a-practically-useful-theory-of-goal-setting-and-task-motivation/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:51:09 +0000</pubDate>
		<dc:creator>Demetrios Perdikis</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Business Theories]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[american psychological society]]></category>
		<category><![CDATA[american psychology]]></category>
		<category><![CDATA[canadian psychological association]]></category>
		<category><![CDATA[cognitive revolution]]></category>
		<category><![CDATA[drive reduction theory]]></category>
		<category><![CDATA[edwin a locke]]></category>
		<category><![CDATA[gary p latham]]></category>
		<category><![CDATA[human motivation]]></category>
		<category><![CDATA[internal mechanisms]]></category>
		<category><![CDATA[projective tests]]></category>
		<category><![CDATA[rotman school of business]]></category>
		<category><![CDATA[southeastern psychological association]]></category>
		<category><![CDATA[stanley hall]]></category>
		<category><![CDATA[toronto toronto]]></category>
		<category><![CDATA[university of toronto]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?p=1931</guid>
		<description><![CDATA[This article is based in part on Edwin A. Locke's G. Stanley Hall lectures at the annual meetings of the American Psychological Association in 1999 and of the Southeastern Psychological Association in 2000. It is also based on Gary P. Latham's presidential address to the Canadian Psychological Association in 2001 and on his invited address to the American Psychological Society in 2001.
In the 1950s and 1960s, the study of motivation in North American psychology was not considered a respectable pursuit. The field was dominated by behaviorists, and"motivation" was argued by them to lie outside the person in the form of reinforcers and punishers. When internal mechanisms were acknowledged, as in drive reduction theory, it was said that they were primarily physiological.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/business-models/building-a-practically-useful-theory-of-goal-setting-and-task-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statin Use in BAV Stenosis Tied to Ascending Aortic Size</title>
		<link>http://www.dperdikis.com/medical-news/statin-use-in-bav-stenosis-tied-to-ascending-aortic-size/</link>
		<comments>http://www.dperdikis.com/medical-news/statin-use-in-bav-stenosis-tied-to-ascending-aortic-size/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=93599ab686f14d659ee761ac80d9c81a</guid>
		<description><![CDATA[Statin treatment in patients with bicuspid aortic valve (BAV) stenosis is associated with significantly lower ascending aortic size, according to a study published in the Nov. 15 issue of The American Journal of Cardiology.

Sachin S. Goel, M.D., from the Cleveland Clinic Foundation, and colleagues investigated the role of statins in slowing ascending aortic dilation in patients with BAV. Data on statin use were collected from 147 patients who underwent diagnostic coronary angiography before aortic valve, with or without ascending aorta replacement surgery for bicuspid aortic stenosis (AS) between 2004 and 2007. Of these patients, 76 were taking statins and 71 were not. Ascending aorta size, measured by preoperative transesophageal echocardiogram, was compared between patients taking and not taking statins.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/statin-use-in-bav-stenosis-tied-to-ascending-aortic-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xarelto Approved to Prevent Stroke in Patients With A-Fib</title>
		<link>http://www.dperdikis.com/medical-news/xarelto-approved-to-prevent-stroke-in-patients-with-a-fib/</link>
		<comments>http://www.dperdikis.com/medical-news/xarelto-approved-to-prevent-stroke-in-patients-with-a-fib/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=1ae5b6758cc9db0845f6eebbb07ee83c</guid>
		<description><![CDATA[The anti-clotting drug Xarelto (rivaroxaban) has been approved by the U.S. Food and Drug Administration to prevent stroke in people with atrial fibrillation, a common form of irregular heartbeat.

More than two million Americans have atrial fibrillation, in which the heart's two upper chambers beat irregularly, the FDA said in a news release. The condition can lead to the formation of a blood clot, which can travel to the brain and cause a stroke. The new drug was approved for cases in which the atrial fibrillation is unrelated to the performance of the heart's valves.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/xarelto-approved-to-prevent-stroke-in-patients-with-a-fib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receptionists Contribute to Safety of Repeat Prescriptions</title>
		<link>http://www.dperdikis.com/medical-news/receptionists-contribute-to-safety-of-repeat-prescriptions-2/</link>
		<comments>http://www.dperdikis.com/medical-news/receptionists-contribute-to-safety-of-repeat-prescriptions-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[administrative staff]]></category>
		<category><![CDATA[receptionists]]></category>
		<category><![CDATA[repeat prescriptions]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=f83923bb969762420a08334dda092228</guid>
		<description><![CDATA[Receptionists and administrative staff of general practices in the United Kingdom make important contributions to quality and safety in repeat prescribing, which are often unknown to clinicians, according to a study published online Nov. 3 in BMJ.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/receptionists-contribute-to-safety-of-repeat-prescriptions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooms of Patients With A. baumannii Often Contaminated</title>
		<link>http://www.dperdikis.com/medical-news/rooms-of-patients-with-a-baumannii-often-contaminated-2/</link>
		<comments>http://www.dperdikis.com/medical-news/rooms-of-patients-with-a-baumannii-often-contaminated-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=3c6a1bedcc2a88d0603f40026e5a8cf2</guid>
		<description><![CDATA[A considerable proportion of rooms of patients colonized or infected with multidrug-resistant Acinetobacter baumannii (A. baumannii) (MDR-AB) have surfaces which are positive for A. baumannii, even in patients with a remote history of infection, according to a study published in the November issue of the American Journal of Infection Control.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/rooms-of-patients-with-a-baumannii-often-contaminated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHA/ACCF Guidelines for Heart Disease Updated</title>
		<link>http://www.dperdikis.com/medical-news/ahaaccf-guidelines-for-heart-disease-updated/</link>
		<comments>http://www.dperdikis.com/medical-news/ahaaccf-guidelines-for-heart-disease-updated/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[exercise weight]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[new drugs]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=1018775d54393dd84540c146416bb842</guid>
		<description><![CDATA[For patients with coronary heart disease (CHD), and atherosclerotic vascular disease, health care practitioners should implement appropriate treatment based on evidence-based guidelines and assess their success, according to a scientific statement published online Nov. 3 in Circulation.

Sidney C. Smith Jr., M.D., from the University of North Carolina at Chapel Hill, and colleagues reviewed available literature to update the 2006 American College of Cardiology Foundation and the American Heart Association guidelines on secondary prevention and risk reduction therapy for patients with CHD, and atherosclerotic vascular disease.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/ahaaccf-guidelines-for-heart-disease-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption of English Diet Could Reduce U.K. Mortality</title>
		<link>http://www.dperdikis.com/medical-news/adoption-of-english-diet-could-reduce-u-k-mortality/</link>
		<comments>http://www.dperdikis.com/medical-news/adoption-of-english-diet-could-reduce-u-k-mortality/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[mortality rates]]></category>
		<category><![CDATA[nutritional quality]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=d012df80a612260d8bc71d3bc82267c3</guid>
		<description><![CDATA[Following a diet with nutritional quality equivalent to the English diet would substantially reduce mortality in Wales, Scotland, and Northern Ireland, according to a study published online Nov. 2 in BMJ Open.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/adoption-of-english-diet-could-reduce-u-k-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Influencing Smoking Cessation Post-Stroke Identified</title>
		<link>http://www.dperdikis.com/medical-news/factors-influencing-smoking-cessation-post-stroke-idd/</link>
		<comments>http://www.dperdikis.com/medical-news/factors-influencing-smoking-cessation-post-stroke-idd/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=4cb43284832aec54f40e5a0dabbecf9b</guid>
		<description><![CDATA[Smoking cessation at one year more likely with insular cortex lesion, prestroke intention to quit]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/factors-influencing-smoking-cessation-post-stroke-idd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Heart Valve Doesn&#8217;t Require Open-Heart Surgery</title>
		<link>http://www.dperdikis.com/medical-news/artificial-heart-valve-doesnt-require-open-heart-surgery/</link>
		<comments>http://www.dperdikis.com/medical-news/artificial-heart-valve-doesnt-require-open-heart-surgery/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[artificial heart valve]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[diseased aortic valve]]></category>
		<category><![CDATA[first artificial heart]]></category>
		<category><![CDATA[food and drug]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[implantation]]></category>
		<category><![CDATA[incision]]></category>
		<category><![CDATA[open heart surgery]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=8935506958e56330e48705a39f63f5b4</guid>
		<description><![CDATA[The first artificial heart valve that can replace a diseased aortic valve without requiring open-heart surgery has been approved by the U.S. Food and Drug Administration.

Traditionally, replacement of this valve has required open-heart surgery. But the newly approved Sapien Transcatheter Heart Valve (THV) allows implantation using a tube-shaped device (a delivery catheter) via a small incision in the leg. The catheter is slightly wider than a pencil.]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/artificial-heart-valve-doesnt-require-open-heart-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks for C. difficile Infection, Colonization Identified</title>
		<link>http://www.dperdikis.com/medical-news/risks-for-c-difficile-infection-colonization-identified-2/</link>
		<comments>http://www.dperdikis.com/medical-news/risks-for-c-difficile-infection-colonization-identified-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=ec5178c1939f0f683d43888be473443a</guid>
		<description><![CDATA[Host, pathogen factors differentially affect this health care-associated infection, colonization]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/risks-for-c-difficile-infection-colonization-identified-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Medicare Savings From Disease-Management Hotline</title>
		<link>http://www.dperdikis.com/medical-news/no-medicare-savings-from-disease-management-hotline-2/</link>
		<comments>http://www.dperdikis.com/medical-news/no-medicare-savings-from-disease-management-hotline-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=fc9d586db9d84102a88484c0b587c3d7</guid>
		<description><![CDATA[Modest improvement in quality of care, but no reduction in costs of care or acute care utilization]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/no-medicare-savings-from-disease-management-hotline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Diet Tied to Adult Glycemic, BP Control</title>
		<link>http://www.dperdikis.com/medical-news/childhood-diet-tied-to-adult-glycemic-bp-control/</link>
		<comments>http://www.dperdikis.com/medical-news/childhood-diet-tied-to-adult-glycemic-bp-control/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=e1a94007d9d0d794feef8bd042ae2375</guid>
		<description><![CDATA[Low-fat, high-fiber diet in childhood may improve glycemic, blood pressure control in adult women]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/childhood-diet-tied-to-adult-glycemic-bp-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: Opioid Overdoses Have Reached Epidemic Proportions</title>
		<link>http://www.dperdikis.com/medical-news/cdc-opioid-overdoses-have-reached-epidemic-proportions/</link>
		<comments>http://www.dperdikis.com/medical-news/cdc-opioid-overdoses-have-reached-epidemic-proportions/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=300d5670f0ce0223785f03d4b94a7152</guid>
		<description><![CDATA[Overdose death rates, sales, OPR-related treatment admissions increased between 1999 and 2008]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/cdc-opioid-overdoses-have-reached-epidemic-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Organ Transplantation Tied to Increased Risk of Cancer</title>
		<link>http://www.dperdikis.com/medical-news/solid-organ-transplantation-tied-to-increased-risk-of-cancer/</link>
		<comments>http://www.dperdikis.com/medical-news/solid-organ-transplantation-tied-to-increased-risk-of-cancer/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=38b3ad4c586a762f1e23525aaf07b2ae</guid>
		<description><![CDATA[Kidney, heart, liver, lung transplants tied to higher infection-related and unrelated cancer risk]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/solid-organ-transplantation-tied-to-increased-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Not an Independent Mortality Predictor Post-PCI</title>
		<link>http://www.dperdikis.com/medical-news/gender-not-an-independent-mortality-predictor-post-pci/</link>
		<comments>http://www.dperdikis.com/medical-news/gender-not-an-independent-mortality-predictor-post-pci/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=a2cef1d65494dd0a151a60ccff8e1632</guid>
		<description><![CDATA[Female gender not independently predictive of mortality after percutaneous coronary intervention]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/gender-not-an-independent-mortality-predictor-post-pci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Drug Use Not Tied to Serious Cardiovascular Events</title>
		<link>http://www.dperdikis.com/medical-news/adhd-drug-use-not-tied-to-serious-cardiovascular-events/</link>
		<comments>http://www.dperdikis.com/medical-news/adhd-drug-use-not-tied-to-serious-cardiovascular-events/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=1d58c0ac95539d64dac0b2ada9c6069f</guid>
		<description><![CDATA[Current ADHD drug use does not significantly increase risk of stroke, MI, cardiac death]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/adhd-drug-use-not-tied-to-serious-cardiovascular-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-Held Metal Detectors Safe With Implanted Devices</title>
		<link>http://www.dperdikis.com/medical-news/hand-held-metal-detectors-safe-with-implanted-devices/</link>
		<comments>http://www.dperdikis.com/medical-news/hand-held-metal-detectors-safe-with-implanted-devices/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=fc34536169a3252f02687060585087d1</guid>
		<description><![CDATA[Exposure to hand-held metal detectors doesn't impact functioning of pacemakers, ICDs]]></description>
		<wfw:commentRss>http://www.dperdikis.com/medical-news/hand-held-metal-detectors-safe-with-implanted-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anesthesia Type Impacts Aortic Aneurysm Repair Outcome</title>
		<link>http://www.dperdikis.com/medical-news/anesthesia-type-impacts-aortic-aneurysm-repair-outcome/</link>
		<comments>http://www.dperdikis.com/medical-news/anesthesia-type-impacts-aortic-aneurysm-repair-outcome/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:00:00 +0000</pubDate>
		<dc:creator>Cardiology</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.dperdikis.com/?guid=d3186f43070c6aec732d6bdd4584c744</guid>
